Archived NCLEAD Webinar Training
Note: These trainings were recorded in 2017 and some of the information may be inaccurate due to changes in the NCLEAD system. Please consider registering for an updated training from the 2023 NCLEAD Training Webinar series.
NCLEAD Training (for Local Health Departments)
Introduction to NCLEAD
Start Time | Table of Contents |
00:00 | Overview of NCLEAD: Login, Splash Screen, Roles and Jurisdictions |
04:32 | What is a case in NCLEAD? |
06:09 | Orientation to NCLEAD Main Splash Page |
10:53 | Icons – Create a New Child Event, Close an Event |
14:32 | Icons – Search |
16:40 | Icons – Workflows |
18:28 | Icons – Tasks |
19:41 | Icons – Reports |
20:42 | Icons – Recent Cases |
21:40 | Brief Overview of a Child Event |
25:42 | Logging out of NCLEAD |
Tracking and Follow-Up Demonstration
Start Time | Table of Contents |
00:00 | Introduction to Workflows |
03:56 | Navigating a Child Event: Example 1 |
05:49, 12:23 | Question Package – Administrative |
07:31, 17:34 | Question Package – Follow-up Documentation |
13:09 | Question Package – Clinical Assessment |
15:03, 15:25 | Adding Attachments |
16:21 | Question Package – Demographic |
20:04 | Navigating a Child Event: Example 2 |
Introduction and Documenting Environmental Follow-Up for EBL Cases
Start Time | Table of Contents |
00:00 | Introduction to EBL and CLP Environmental Workflows |
05:16 | Defining EBLs and CLPs |
10:05 | Documenting Environmental Follow-up for EBLs |
22:02 | Entering items in Follow-Up Documentation Question Package |
22:48 | Viewing & Adding Attachments |
24:30 | Searching for a Property Event & Linking it to a Child |
Documenting Environmental Follow-Up for CLP Cases and Q&A
Start Time | Table of Contents |
00:00 | Overview of Environmental Follow-up Documentation for a CLP |
01:48 | Entering dates in Admininstrative Question Package |
06:05 | Entering items in Follow-Up Documentation Question Package |
07:40 | Searching for & Creating a Property Event |
08:52 | Linking a Property Event to a Child |
10:25 | Investigating Supplemental Address |
16:50 | Completing Environmental Follow-up Checklist to Remove CLP from Workflow |
22:05 | Recap |
23:20 | Questions |
Creating Property Events and Linking Cases to Lead Investigations
Start Time | Table of Contents |
00:00 | Review: Defining EBLs and CLPs |
02:36 | Review: Environmental follow-up documentation for a EBL |
03:29 | Review: Environmental follow-up documentation for a CLP |
04:05 | Review: Sites vs property events |
05:25 | Review: Navigating in NCLEAD & Childrens Environmental Health website |
08:00, 11:20 | Finding & Creating a Property Event |
13:10 | Linking a Property Event to a Child |
16:25 | Attaching documents to a Property Event |
17:07 | Creating a Property Event when Address is not a Site |
21:18 | Inputting investigation information |
23:03 | Questions |
Lead Investigation Reports and Entering Environmental Sample Analysis Results
Start Time | Table of Contents |
00:00 | Purpose of Property Workflows |
02:22 | Overview of Active Property Investigation workflow |
04:34 | Where to Document Hazards |
05:26, 7:48 | Active Property Investigation workflow |
09:40 | Entering Environmental Sample Analysis results |
18:15 | Entering Water Sample Analysis results |
19:22 | Entering XRF readings |
21:36 | Entering information in Remediation Question Package & Remediation Incomplete workflow |
25:30 | Questions |
Follow-Up Documentation and Non-Property Hazards
Start Time | Table of Contents |
00:00 | Introduction |
02:10 | Sorting Follow-up Documentation – Child / Environmental |
09:15 | Question Package – Non-Property Hazards |
18:46 | Environmental Follow up Wizard |
20:44 | Printing NCLEAD Information – Print Templates |
23:58 | Printing NCLEAD Information – Reports |
29:39 | Questions |
Active Property Investigation and Annual Monitoring Workflows
Start Time | Table of Contents |
00:00 | Introduction |
02:35 | When Remediation is Not Required: Active Property Investigation Workflow |
07:48 | When Remediation is Required: Active Property Investigation & Remediation Incomplete Workflow |
14:25, 15:36 | When Remediation is Required: Abandonment Monitoring Workflow |
16:37 | When Remediation is Required: Annual Monitoring Workflow |
21:17 | Review & Questions |
Presenters
Kim Gaetz, MSPH, PhD, Public Health Epidemiologist, NC Division of Public Health
Tena Hand, NCLEAD Data Manager, NC Division of Public Health
tena.hand@dhhs.nc.gov | 919-707-5933